Trijit Web Services delivers customized internet services/products for small, medium and large business.
Our Major services/products are Cloud VPS, Dedicated Server Hosting, Email Services, Hosted Exchange Services, SaaS & Apps, and Datacenter Services.
Trijit Corporation provides all its services with affordable prices along with fully managed.
USA
Sales: 1-800-214-6933 | Support: +1 650 331 7305For support queries email us at :
Email - [email protected]
For any queries email TRIJIT at :
Email - [email protected]
Trijit provides you the best Microsoft Exchange Hosting with best plans and price, compare to other Hosted Exchange providers. Look below for the price and features comparison of Trijit Hosted Exchange and other Microsoft Exchange Hosting.
Trijit provides the same advanced service level either it is for 1 mailbox or 1000 mailboxes. Our Exchange Hosting pricing starts from $5.75(excluding outlook) and below given price to compare includes outlook.
Know More About Our Pricing And Plans
EXCHANGE PROVIDERS | TRIJIT | RACKSPACE | INTERMEDIA | HOSTWAY | GODADDY | 1 & 1 |
---|---|---|---|---|---|---|
Price per mailbox | $6.95 | $10 | $11.99 | $7.89 | $8.49 | $9.99 |
Storage / Disk Space | 25 GB | 2 GB | 25 GB | 25 GB | 2 GB | 25 GB |
Max Attachment Size | 30 MB | 50 MB | 50 MB | 1 GB | 50 MB | 25 MB |
Active Sync | ||||||
Microsoft Outlook | ||||||
Migration Service | ||||||
24/7 Phone Support |
Note: Pricing and Features on this page are valid as of 1st August 2013.
- available at extra cost
- included in standard package
- not included in standard package
Save more than $25000 which is OTC (onetime cost) and Save more than $25000 which is recurring per annum by using our Hosted Exchange Email instead of installing an In-house Exchange. Look below for the cost comparison between In-house Exchange and Hosted Exchange by Trijit.
INHOUSE EXCHANGE | TRIJIT HOSTED EXCHANGE | |
---|---|---|
One Time Cost | For 25 users (Price in Dollars) | For 25 users (Price in Dollars) |
64 Bit Hardware Server | $5000 | Zero Cost |
Storage | $2500 | Zero Cost |
Tape Drive for Backup | $2500 | Zero Cost |
Infrastructure Servers | $1750 | Zero Cost |
Email Server | $1250 | Zero Cost |
Email Client Licenses | $1500 | Zero Cost |
Anti-spam Solution | $1000 | Zero Cost |
Antivirus Solution | $1000 | Zero Cost |
IT Staff Cost for Deployment | $2000 | Zero Cost |
UPS Power Requirement | $2000 | Zero Cost |
Power Charges | $3000 | Zero Cost |
Physical Environment Cost | $3000 | Zero Cost |
Total One Time Cost | $26500 | 0 |
Recurring Cost per annum | ||
IT Staff Cost | $24000 | Zero Cost |
Power Charges | $3000 | Zero Cost |
Physical Environment Cost | $3000 | Zero Cost |
Total Recurring Cost per year | $30000 | $3000 |
Trijit has defined the complete difference between Exchange 2010 and Exchange 2013, just to make educate you with the exact difference of Hosted Exchange 2010 and Hosted Exchange 2013.
Category | Features | Exchange 2010 | Exchange 2013 |
---|---|---|---|
Interface | Exchange Management Console (EMC) | Yes | No. Replaced By Exchange Administration Center (EAC) |
Exchange Control Panel (ECP) | Yes | No. Replaced By Exchange Administration Center (EAC) | |
Public Folder administration console | Yes. Separate Console. | No. Replaced By Exchange Administration Center (EAC) | |
Role Based Access Control (RBAC) User Editor | Yes. Separate Console. | No. Replaced By Exchange Administration Center (EAC) | |
Unified Messaging – Call Statistics and User Call Logs tools | Yes. Separate Console. | No. Replaced By Exchange Administration Center (EAC) | |
Exchange Best Practice Analyzer (EXPBA) | Yes | Retired | |
Public Folder administration console | Yes. Separate Console. | No. Replaced By Exchange Administration Center (EAC) | |
Notification viewer | No | Available in EAC. Ex. Customize Email Notification to receive move mailbox completion. |
|
Server Roles | Mailbox Server Role | Available | Available. Includes Transport service, Mailbox databases, and Unified Messaging. |
Client Access Server Role | Available | Available. Provides authentication, limited redirection, and proxy services |
|
Hub Transport Role | Available | Removed. Transport service exists on the Mailbox server. | |
Unified Messaging Role | Available | Removed. Unified Messaging is handled by both Mailbox Server and CAS Server |
|
Edge Server Role | Available | Removed. Still Exchange 2007/2010 Edge Servers are supported. | |
Clients | Outlook through Direct RPC | Available | No. Every Outlook should connect through RPC Over HTTP (i.e., Outlook Anywhere) |
Outlook 2003 Client | Supported | Not supported. Only Outlook 2007 and higher versions are supported. |
|
Self Signed Certificate Warning Message in Client's End | Yes | No. Because Exchange 2013 CAS Server automatically trusts Exchange 2013 Mailbox server's Certificate. |
|
Outlook Web App Spell Check | Yes | No. Relies on Browser Spell Check. | |
Services | RPC client access service | Yes in CAS Server | Removed |
Front End Transport service | No | New service in CAS Server | |
High Availability | DAG | Yes | Yes |
Security | Data Loss Protection Ex. Mistakenly Sending sensitive data to unauthorized users. |
Not there. | Yes. New feature can be configured through Transport rules. |
Lync 2010 / 2013 | Supported ? | Yes | Yes |
Sharepoint 2010 / 2013 | Supported? | Yes | Yes |
TRIJIT EXCHANGE STARTS FROM
The Exceptional support team at Trijit (TWS) gave us excellent support even when we were not there customers, so such support made us to shift our server to TRIJIT.
We decided to focus on our strategic value proposition so as our hosting partner is Trijit which helped us to roll out new services like currency deliverables and mobile trading.
With Trijit Web Services as our technology partner, we have been able to provide our customers with a consistent and enhanced portal experience.
Trijit has given us the confidence and comfort level to focus on our business. Our potential clients are all around in Middle East Countries.